John Mulkerin - "Keep up the good work producing the finest wads in the industry. They are the best wads I have ever used in my 50 years of reloading."
CB6118-12 Reloading Data ~ 1 1/8 Ounce Shot Loads

All Straight Wall Hulls Including Imports
------------------ Plastic hull Data ------------------
Primer Powder Grains Velocity F.P.S. Pressure P.S.I
Fed 209A American Select 18.5 1090 5330
Fed 209A American Select 20 1145 6110
Fed 209A American Select 20.5 1200 7640
Fed 209A Clay Dot 16.5 1090 6710
Fed 209A Clay Dot 18 1145 7870
Fed 209A Clay Dot 19 1200 9540
Fed 209A e3 15 1090 7070
Fed 209A e3 16.5 1145 8100
Fed 209A e3 17.5 1200 8940
Fed 209A Green Dot 18 1090 6900
Fed 209A Green Dot 19.5 1145 7220
Fed 209A Green Dot 20.5 1200 7800
Fed 209A Red Dot 16.5 1090 7290
Fed 209A Red Dot 17.5 1145 8140
Fed 209A Red Dot 18.5 1200 8690

------------------ Paper hull Data ------------------
Primer Powder Grains Velocity F.P.S. Pressure P.S.I
Fed 209A American Select 19.5 1145 7290
Fed 209A American Select 20.5 1200 8130
Fed 209A American Select 22 1250 9440
Fed 209A Clay Dot 18 1145 7390
Fed 209A Clay Dot 19 1200 8690
Fed 209A Clay Dot 20.5 1250 10390
Fed 209A e3 17 1145 8500
Fed 209A e3 18 1200 9200
Fed 209A e3 19 1250 10410
Fed 209A Green Dot 20 1145 7380
Fed 209A Green Dot 21 1200 7810
Fed 209A Green Dot 22.5 1250 8840
Fed 209A Red Dot 18 1145 8550
Fed 209A Red Dot 19 1200 9160
Fed 209A Red Dot 20 1250 9910

 

Download as PDF

 

 

To receive additional information: J-Ron, Inc.
information@claybusterwads.com
Customer Service: 800-922-6287

635 Bob Posey Street
Henderson, KY 42420

 

Harvester Muzzleloading